Blacktown Pistol Club.
NSW State Titles 1920 Match Blacktown 2005
16th & 17th July 2005
Aggregate Results
Open
Place Name Club Aggregate Total X % Barricade Event Falling Plate Moving Target Practical Event
1 Sutton, Steve Blacktown 1900 148 98.96% 480  40  470  47  97.92 472  28  98.33 478  33
2 Miller, Geoff S.S.P.C. Ac 1900 145 98.96% 480  38  460  46  95.83 480  30 100.00 480  31
3 Teuro, Manuel Bowral 1898 157 98.85% 480  47 470  47  97.92 468  26  97.50 480  37 
4 Ginger, Craig Blacktown 1897 165 98.80% 480  47 470  47  97.92 467  33  97.29 480  38 
5 Harriman, Matthew Blacktown 1890 147 98.44% 480  45 460  46  95.83 470  24  97.92 480  32 
6 Foster, Brett Bundaberg 1889 156 98.39% 480  46 460  46  95.83 469  29  97.71 480  35 
7 Webb, Lee Bowral 1889 149 98.39% 480  42 460  46  95.83 480  35 100.00 469  26  
8 Tait, Nathan Ballarat 1888 152 98.33% 480  47 460  46  95.83 468  23  97.50 480  36 
9 Matthews, Geoffrey Blacktown 1886 141 98.23% 476  31 460  46  95.83 476  32  99.17 474  32  
10 Peters, Bruce St Ives 1884 134 98.13% 480  39 460  46  95.83 472  24  98.33 472  25 
11 Clark, Les Mapc 1884 131 98.13% 480  47  460  46  95.83 472  23  98.33 472  15  
12 Howell, Alan Gold Coast 1884 130 98.13% 474  32 470  47  97.92 473  26  98.54 467  25 
13 Williams, Peter Blacktown 1880 132 97.92% 478  39  99.58 460  46  95.83 470  20  97.92 472  27  
14 Leigh, Graham Cessnock 1880 130 97.92% 478  35  99.58 460  46  95.83 468  21  97.50 474  28  
15 Wilson, John Gold Coast 1874 132 97.60% 467  31  97.29 460  46  95.83 469  25  97.71 478  30  
16 Siebert, Richard Ballarat 1873 130 97.55% 474  39  98.75 450  45  93.75 469  23  97.71 480  23 
17 Harriman, Allan Blacktown 1870 151 97.40% 480  45 100.00 460  46  95.83 472  29  98.33 458  31 
18 Ginger, Robyn Blacktown 1870 146 97.40% 480  42 100.00 470  47  97.92 464  24  96.67 456  33 
19 Dickey, Bruce Blacktown 1865 123 97.14% 470  31  97.92 470  47  97.92 458  17  95.42 467  28  
20 Gray, Ray Thelmore 1857 146 96.72% 480  45 100.00 460  46  95.83 474  26  98.75 443  29  
21 Hanson, Andrew St Ives 1845 112 96.09% 478  35  99.58 460  46  95.83 453  14  94.38 454  17  
22 Nicholson, Murray Toukley 1839 143 95.78% 430  41  89.58 470  47  97.92 465  21  96.88 474  34  
23 Duprez, Dave Sspc 1826 138 95.10% 470  44  97.92 420  42  87.50 465  24  96.88 471  28  
24 Land, Glenn Blacktown 1820 123 94.79% 460  43  95.83 420  42  87.50 476  24  99.17 464  14  
25 Sweeney (Open), Sam Cessnock 1815 116 94.53% 476  32  99.17 430  43  89.58 460  19  95.83 449  22  
26 Sweeney (Open), Gary 1806 140 94.06% 378  24  78.75 470  47  97.92 480  35 100.00 478  34  
27 Curnow, Mary Sspc 1774 101 92.40% 473  29  98.54 420  42  87.50 429  13  89.38 452  17 
28 Lord, Richard Tamworth 1769 104 92.14% 445  25  92.71 470  47  97.92 403   9  83.96 451  23  
29 Olivero, Ron Sspc 1760 108 91.67% 389  23  81.04 440  44  91.67 455  19  94.79 476  22  
30 Tait (Open), Frank Ballarat 1737 119 90.47% 480  41 100.00 380  38  79.17 430  17  89.58 447  23  
31 Hanson, Rod St Ives 1722 116 89.69% 432  36  90.00 390  39  81.25 449  18  93.54 451  23  
32 Annovazzi, Suellen St Ives 1512 62 78.75% 395  10  82.29 340  34  70.83 407  11  84.79 370   7  
33 Esposito, Kev Gold Coast 1481 66 77.14% 407  18  84.79 310  31  64.58 416  10  86.67 348   7 
34 May, Cheree Thelmore 1308 51 68.13% 455  11  94.79 310  31  64.58 217   3  45.21 326   6  
35 Sutton, Samantha Blacktown 1208 39 62.92% 370   7  77.08 210  21  43.75 281   7  58.54 347   4  
Aggregate Results
Metalic Sight
Place Name Club Aggregate Total X % Barricade Event Falling Plate Moving Target Practical Event
1 Ginger (Metalic), Crai Blacktown 1844 117 96.04% 442  20  92.08 470  47  97.92 468  25  97.50 464  25  
2 Clark (Metalic), Les Mapc 1722 88 89.69% 444  12  92.50 420  42  87.50 438  17  91.25 420  17  
3 Sweeny (Metalic), Gary Cessnock 1706 85 88.85% 443  16  92.29 430  43  89.58 432  15  90.00 401  11  
4 Williams (Met), Peter Blacktown 1640 76 85.42% 391  11  81.46 400  40  83.33 448  19  93.33 401   6  
5 Land (Metalic), Glenn Blacktown 1603 79 83.49% 388  14  80.83 390  39  81.25 411  10  85.63 414  16  
6 Siebert (Metalic), Ric Ballarat 1596 61 83.13% 426  12  88.75 360  36  75.00 391   4  81.46 419   9  
7 Dickey (Metalic), Bruc Blacktown 1587 64 82.66% 364   6  75.83 410  41  85.42 410  10  85.42 403   7  
8 Gray (Metalic), Ray Thelmere 1512 78 78.75% 370  16  77.08 370  37  77.08 410  13  85.42 362  12  
9 Tait (Metalic), Frank Ballarat 1500 60 78.13% 392  10  81.67 320  32  66.67 396  10  82.50 392   8  
10 Conway (Metallic), Rob Blacktown 1285 44 66.93% 383  11  79.79 220  22  45.83 312   2  65.00 370   9 
11 Sweeney (Met), Sam Cessnock 1198 65 62.40% 312  40  65.00 160  16  33.33 383   5  79.79 343   4  
12 Esposito (Met), Gold Coast 730 17 38.02% 204   3  42.50 100  10  20.83 236   2  49.17 190   2