Blacktown Pistol Club.
Blacktown Open February 2005
19th & 20th February 2005
Aggregate Results
Open
Place Name Club Aggregate Total X % Barricade Event Falling Plate Moving Target Practical Event
1 Sweeny, Gary Cessnock 1916 155 99.79% 480  46 100.00 480  48 100.00 476  27  99.17 480  34 100.00
2 Matthews, Geoffrey Blacktown 1904 156 99.17% 470  44  97.92 480  48 100.00 476  31  99.17 478  33  99.58
3 Ginger, Craig Blacktown 1898 165 98.85% 480  45 100.00 470  47  97.92 468  33  97.50 480  40 100.00
4 Harriman, Allan blacktown 1892 148 98.54% 480  39 100.00 470  47  97.92 474  29  98.75 468  33  97.50
5 Siebert, Richard Ballarat 1887 141 98.28% 468  31  97.50 480  48 100.00 461  29  96.04 478  33  99.58
6 Peters, Bruce St Ives 1885 136 98.18% 478  36  99.58 470  47  97.92 468  19  97.50 469  34  97.71
7 Nicholson, Murray Touckley 1883 130 98.07% 478  28  99.58 470  47  97.92 457  25  95.21 478  30  99.58
8 Miller, Geoff S.S.P.C. Ac 1881 126 97.97% 480  26 100.00 460  46  95.83 467  25  97.29 474  29  98.75
9 Phillpott, John S.S.P.C. Ac 1880 132 97.92% 480  47 100.00 460  46  95.83 472  17  98.33 468  22  97.50
10 Webb, Lee Bowral 1879 151 97.86% 480  43 100.00 470  47  97.92 468  21  97.50 461  40  96.04
11 Tuero, Manuel Bowral 1876 151 97.71% 470  46  97.92 470  47  97.92 468  30  97.50 468  28  97.50
12 Tait, Nathan Ballarat 1871 144 97.45% 480  43 100.00 450  45  93.75 468  24  97.50 473  32  98.54
13 Webb, Tom S.S.P.C.  A 1871 139 97.45% 480  44 100.00 460  46  95.83 467  27  97.29 464  22  96.67
14 Harriman, Matthew Blacktown 1870 130 97.40% 480  40 100.00 450  45  93.75 462  16  96.25 478  29  99.58
15 Rutledge, Steve Blacktown 1854 123 96.56% 480  38 100.00 470  47  97.92 449  18  93.54 455  20  94.79
16 Williams, Peter blacktown 1829 132 95.26% 478  44  99.58 430  43  89.58 447  17  93.13 474  28  98.75
17 Dickey, Bruce Blacktown 1827 140 95.16% 426  34  88.75 470  47  97.92 453  25  94.38 478  34  99.58
18 Sutton, Steve Blacktown 1820 129 94.79% 480  38 100.00 390  39  81.25 476  28  99.17 474  24  98.75
19 Hanson, Andrew St Ives 1788 119 93.13% 468  35  97.50 440  44  91.67 453  25  94.38 427  15  88.96
20 Sweeny, Sam Cessnock 1788 117 93.13% 469  30  97.71 420  42  87.50 460  21  95.83 439  24  91.46
21 Tait, Frank Ballarat 1777 112 92.55% 480  41 100.00 370  37  77.08 470  20  97.92 457  14  95.21
22 Hanson, Rod St Ives 1726 110 89.90% 478  33  99.58 350  35  72.92 458  25  95.42 440  17  91.67
23 Curnow, Mary Sspc 1667 93 86.82% 443  24  92.29 350  35  72.92 430  17  89.58 444  17  92.50
24 Annovazzi, Sue Ellen St Ives 1577 66 82.14% 440  10  91.67 360  36  75.00 423  16  88.13 354   4  73.75
25 Lord, Richard Tamworth 1549 89 80.68% 440  23  91.67 370  37  77.08 276   5  57.50 463  24  96.46
26 Esposito, Kev Gold Coast 1385 66 72.14% 410  18  85.42 320  32  66.67 361  12  75.21 294   4  61.25
Metallic
Place Name Club Aggregate Total X % Barricade Event Falling Plate Moving Target Practical Event
1 Ginger, Craig Blacktown 1764 110 91.88% 444  21  92.50 420  42  87.50 465  26  96.88 435  21  90.63
2 Miller, Geoff Sspc 1719 76 89.53% 437  12  91.04 420  42  87.50 431  11  89.79 431  11  89.79
3 Webb, Tom S.S.P.C.  A 1704 78 88.75% 439  14  91.46 390  39  81.25 437  10  91.04 438  15  91.25
4 Siebert, Richard Ballarat 1600 80 83.33% 388   9  80.83 380  38  79.17 422  17  87.92 410  16  85.42
5 Williams, Peter Blacktown 1561 58 81.30% 430   7  89.58 380  38  79.17 359   8  74.79 392   5  81.67
6 Tait, Frank Ballarat 1462 62 76.15% 391  12  81.46 270  27  56.25 418  10  87.08 383  13  79.79
7 Rutledge, Steve Blacktown 1389 52 72.34% 348   3  72.50 320  32  66.67 397  11  82.71 324   6  67.50
8 Conway, Rob Blacktown 1194 45 62.19% 343  10  71.46 250  25  52.08 281   2  58.54 320   8  66.67
9 Esposito, Kevin QLD  937 19 48.80% 200      41.67 160  16  33.33 278   3  57.92 299      62.29
10 Langenham,  Hardy Blacktown 772 13 40.21% 279   4  58.13 80   8  16.67 235      48.96 178   1  37.08